Capability comparison¶
Every carrier publishes the same parcel shape,
but the fields marked optional there are only as complete as the carrier's own
API. A null on one of these is not a bug — it means the carrier itself never
told us. This page is generated from each carrier's own source, so it changes
the moment a carrier starts (or stops) exposing something new.
A carrier that runs more than one backend — a country-specific API, not just a setup option — gets its own blank parent row plus one indented sub-row per backend, so a field only some of its countries populate is not silently averaged away, and one a single country lacks does not look like the whole carrier lacks it.
| Carrier | Delivery window | Pickup point name | Weight | Dimensions | Tracking link | Status history |
|---|---|---|---|---|---|---|
| 4PX | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Ampère | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| An Post | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🔴 |
| Aramex | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Balikovna | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 |
| Better Trucks | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| BoxNow | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| bpost | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Bring | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| BRT | ||||||
| ↳ Germany | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
| ↳ Poland | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| ↳ Other | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Budbee | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🔴 |
| Cainiao | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Canpar | 🟢 | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 |
| Ceska Posta | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 |
| Chronopost | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Colissimo | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Correos | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| CTT | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| DAO | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Delhivery | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| DHL | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| DHL NL | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| DPD | ||||||
| ↳ Germany | 🟢 | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 |
| ↳ Poland | 🟢 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| ↳ Other | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Dragonfly | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Dynalogic | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Econt | 🟢 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 |
| ELTA Courier | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| FAN Courier | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| FedEx | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| GLS | ||||||
| ↳ Netherlands | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| ↳ Germany | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| ↳ Other | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 |
| ↳ Canada | 🔴 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 |
| ↳ United States | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| ↳ Poland | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| GOFO Express | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 |
| Helthjem | 🟢 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Hermes | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| InPost | ||||||
| ↳ Account | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| ↳ Tracking | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Intelcom | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| La Poste | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Matkahuolto | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Nova Post | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| NZ Post | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| OnTrac | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 |
| ORLEN Paczka | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| Österreichische Post | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Packeta | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Planzer | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 |
| Poste Italiane | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Posten | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| PostNL | 🟢 | 🔴 | 🟢 | 🟢 | 🟢 | 🟢 |
| PostNord | 🟢 | 🟢 | 🟢 | 🔴 | 🟢 | 🟢 |
| PPL CZ | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Quickpac | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Sameday | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Shopee Xpress | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Slovak Parcel Service | 🔴 | 🔴 | 🟢 | 🔴 | 🟢 | 🟢 |
| Slovenská Pošta | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| SpeedX | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| SunYou | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Swiss Post | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Trunkrs | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| UniUni | 🔴 | 🔴 | 🔴 | 🔴 | 🔴 | 🟢 |
| UPS | 🟢 | 🔴 | 🔴 | 🔴 | 🟢 | 🟢 |
| Vinted Go | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
| Zásilkovna | 🔴 | 🟢 | 🔴 | 🔴 | 🟢 | 🟢 |
62 of 62 carriers have declared their capabilities so far — the rest show "?" until their own repo migrates. This is an ongoing rollout, not a claim that the undeclared ones support nothing.
Reading this table¶
- 🟢 — the carrier's own tests prove this field comes back non-null for at least some parcels.
- 🔴 — the carrier's API does not expose this, so the field is always
null. Nothing to configure or work around. - ? — this carrier has not declared its capabilities yet.
See the parcel contract for what each column actually means on the wire.